The Top Ad Types Used By Credit Reporting Companies



Credit Karma
Device | Creative Type | Size | Number of Creatives | Percent Total | Spend | Spend Share |
Desktop | HTML5 | 728x90 | 765 | 28.3% | $1,248,325 | 16.5% |
Desktop | HTML5 | 300x250 | 723 | 26.7% | $1,452,547 | 19.2% |
Mobile | HTML5 | 300x250 | 394 | 14.6% | $74,570 | 1% |
Desktop | HTML5 | 970x250 | 295 | 10.9% | $2,979,132 | 39.3% |
Mobile | HTML5 | 728x90 | 131 | 4.8% | $29,011 | .4% |
Equifax
Device | Creative Type | Size | Number of Creatives | Percent Total | Spend | Spend Share |
Desktop | HTML5 | 300x250 | 417 | 23.8% | $2,350,689 | 35% |
Desktop | HTML5 | 728x90 | 402 | 22.9% | $1,546,812 | 23% |
Mobile | HTML5 | 300x250 | 221 | 12.6% | $264,473 | 3.9% |
Desktop | HTML5 | 160x600 | 185 | 10.6% | $328,536 | 4.9% |
Desktop | HTML5 | 300x600 | 128 | 7.3% | $315,752 | 4.7% |
Experian
Device | Creative Type | Size | Number of Creatives | Percent Total | Spend | Spend Share |
Desktop | HTML5 | 300x250 | 126 | 15.2% | $674,696 | 8.7% |
Desktop | HTML5 | 728x90 | 108 | 13% | $544,486 | 7% |
Mobile | HTML5 | 300x250 | 87 | 10.5% | $98,452 | 1.3% |
Mobile | HTML5 | 728x90 | 45 | 5.4% | $44,072 | .6% |
Desktop | Image | 300x250 | 33 | 4% | $293,350 | 3.8% |
TransUnion
Device | Creative Type | Size | Number of Creatives | Percent Total | Spend | Spend Share |
Desktop | HTML5 | 300x250 | 85 | 20.5% | $4,931,624 | 31% |
Desktop | HTML5 | 728x90 | 64 | 15.4% | $3,350,335 | 21% |
Desktop | HTML5 | 160x600 | 30 | 7.2% | $915,700 | 5.7% |
Desktop | Image | 300x250 | 29 | 7% | $2,718,003 | 17.1% |
Desktop | Image | 160x600 | 21 | 5.1% | $386,427 | 2.4% |
**All trademarks & copyrights property of their respective owners.
Source: Pathmatics US Desktop, Mobile, and Video Data, January 1st, 2016 - December 31st, 2016.
Q3's Top Financial Services Digital Ad Spenders
Our free report, Top Financial Services Digital Advertisers in Q3 2016, has an in-depth breakdown of financial services ad strategy in Q3 2016 across desktop, mobile/tablet, video and content. Reading the report is literally like looking over your competitors’ shoulders. Download it today.

An out-of-the-box thinker with a love for disruptive ideas, Jordan's background spans PR and events for the wedding & hospitality industry in Los Angeles and Scottsdale and also launching one of America's most unique food trucks. She jumped from the food start-up scene to the tech start-up scene in 2013 to join one of the most unique companies in ad tech. Jordan is a graduate of the University of California, Santa Barbara with a Bachelor of Arts in Communication.
Leave a Comment